
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 476 | 312 | 55 | 24 | 124 | 26769 | 249 | 557 | 3120 | 4765 |
| Feb 2010 | 604 | 497 | 310 | 29 | 417 | 90596 | 815 | 8681 | 13926 | 16938 |
| Jan 2010 | 685 | 573 | 337 | 38 | 810 | 96359 | 1198 | 10456 | 17766 | 21248 |
| Dec 2009 | 360 | 258 | 49 | 24 | 435 | 67745 | 768 | 1542 | 8027 | 11165 |
| Nov 2009 | 392 | 298 | 53 | 22 | 437 | 75427 | 667 | 1603 | 8951 | 11782 |
| Oct 2009 | 216 | 158 | 31 | 14 | 247 | 40735 | 444 | 968 | 4919 | 6724 |
| Sep 2009 | 262 | 174 | 47 | 7 | 76 | 21434 | 128 | 804 | 2968 | 4470 |
| Totals | 419065 | 4269 | 24611 | 59677 | 77092 | |||||
| Generated by Webalizer Version 2.01 |