
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 229 | 162 | 34 | 23 | 38 | 4679 | 71 | 102 | 488 | 688 |
| Aug 2010 | 550 | 377 | 89 | 27 | 484 | 110242 | 866 | 2773 | 11690 | 17070 |
| Jul 2010 | 345 | 252 | 73 | 29 | 423 | 72333 | 916 | 2289 | 7832 | 10723 |
| Jun 2010 | 995 | 843 | 608 | 42 | 511 | 85017 | 1273 | 18261 | 25291 | 29851 |
| May 2010 | 915 | 726 | 384 | 50 | 601 | 115899 | 1565 | 11925 | 22509 | 28367 |
| Apr 2010 | 871 | 723 | 381 | 42 | 543 | 105601 | 1262 | 11456 | 21694 | 26140 |
| Mar 2010 | 807 | 654 | 449 | 36 | 423 | 71987 | 1141 | 13925 | 20301 | 25029 |
| Feb 2010 | 604 | 497 | 310 | 29 | 417 | 90596 | 815 | 8681 | 13926 | 16938 |
| Jan 2010 | 685 | 573 | 337 | 38 | 810 | 96359 | 1198 | 10456 | 17766 | 21248 |
| Dec 2009 | 360 | 258 | 49 | 24 | 435 | 67745 | 768 | 1542 | 8027 | 11165 |
| Nov 2009 | 392 | 298 | 53 | 22 | 437 | 75427 | 667 | 1603 | 8951 | 11782 |
| Oct 2009 | 216 | 158 | 31 | 14 | 247 | 40735 | 444 | 968 | 4919 | 6724 |
| Totals | 936620 | 10986 | 83981 | 163394 | 205725 | |||||
| Generated by Webalizer Version 2.01 |