Usage Statistics for armansouleh.com

Summary Period: December 2009
Generated 01-Jan-2010 16:34 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 11165
Total Files 8027
Total Pages 1542
Total Visits 768
Total KBytes 67745
Total Unique Sites 435
Total Unique URLs 196
Total Unique Referrers 91
Total Unique User Agents 215
. Avg Max
Hits per Hour 15 512
Hits per Day 360 852
Files per Day 258 607
Pages per Day 49 123
Visits per Day 24 40
KBytes per Day 2185 4630
Hits by Response Code
Code 200 - OK 8027
Code 206 - Partial Content 181
Code 304 - Not Modified 1168
Code 401 - Unauthorized 16
Code 403 - Forbidden 22
Code 404 - Not Found 1744
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 396 3.55% 288 3.59% 40 2.59% 23 2.99% 19 4.37% 3504 5.17%
2 277 2.48% 144 1.79% 42 2.72% 27 3.52% 20 4.60% 1315 1.94%
3 418 3.74% 321 4.00% 53 3.44% 30 3.91% 20 4.60% 2876 4.24%
4 421 3.77% 278 3.46% 57 3.70% 30 3.91% 22 5.06% 1701 2.51%
5 611 5.47% 435 5.42% 58 3.76% 18 2.34% 17 3.91% 3616 5.34%
6 252 2.26% 166 2.07% 31 2.01% 20 2.60% 13 2.99% 1375 2.03%
7 281 2.52% 224 2.79% 50 3.24% 24 3.13% 13 2.99% 2086 3.08%
8 192 1.72% 150 1.87% 54 3.50% 25 3.26% 19 4.37% 1482 2.19%
9 519 4.65% 338 4.21% 54 3.50% 29 3.78% 29 6.67% 2966 4.38%
10 126 1.13% 102 1.27% 33 2.14% 20 2.60% 15 3.45% 868 1.28%
11 209 1.87% 153 1.91% 33 2.14% 27 3.52% 23 5.29% 969 1.43%
12 200 1.79% 155 1.93% 41 2.66% 22 2.86% 20 4.60% 1211 1.79%
13 852 7.63% 402 5.01% 58 3.76% 27 3.52% 25 5.75% 2866 4.23%
14 488 4.37% 385 4.80% 55 3.57% 32 4.17% 23 5.29% 2950 4.35%
15 650 5.82% 497 6.19% 63 4.09% 22 2.86% 27 6.21% 3850 5.68%
16 498 4.46% 397 4.95% 123 7.98% 30 3.91% 29 6.67% 3977 5.87%
17 241 2.16% 196 2.44% 65 4.22% 35 4.56% 22 5.06% 1936 2.86%
18 191 1.71% 162 2.02% 29 1.88% 21 2.73% 16 3.68% 1484 2.19%
19 797 7.14% 607 7.56% 89 5.77% 30 3.91% 29 6.67% 4630 6.83%
20 82 0.73% 65 0.81% 10 0.65% 10 1.30% 9 2.07% 637 0.94%
21 635 5.69% 457 5.69% 70 4.54% 26 3.39% 23 5.29% 3665 5.41%
22 418 3.74% 253 3.15% 47 3.05% 30 3.91% 22 5.06% 1708 2.52%
23 203 1.82% 180 2.24% 83 5.38% 23 2.99% 18 4.14% 1853 2.73%
24 237 2.12% 184 2.29% 59 3.83% 40 5.21% 34 7.82% 1598 2.36%
25 66 0.59% 50 0.62% 13 0.84% 13 1.69% 10 2.30% 471 0.69%
26 188 1.68% 134 1.67% 33 2.14% 20 2.60% 15 3.45% 1325 1.96%
27 280 2.51% 188 2.34% 30 1.95% 19 2.47% 14 3.22% 950 1.40%
28 499 4.47% 363 4.52% 53 3.44% 29 3.78% 25 5.75% 2902 4.28%
29 322 2.88% 262 3.26% 34 2.20% 20 2.60% 16 3.68% 2338 3.45%
30 401 3.59% 336 4.19% 47 3.05% 28 3.65% 21 4.83% 2878 4.25%
31 215 1.93% 155 1.93% 35 2.27% 18 2.34% 18 4.14% 1761 2.60%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 0.30% 0 18 0.22% 0 23 1.49% 4 128 0.19%
1 1 35 0.31% 0 19 0.24% 0 19 1.23% 5 162 0.24%
2 2 68 0.61% 1 38 0.47% 1 33 2.14% 15 452 0.67%
3 1 59 0.53% 1 45 0.56% 0 22 1.43% 14 428 0.63%
4 3 106 0.95% 2 78 0.97% 1 53 3.44% 15 466 0.69%
5 17 541 4.85% 13 422 5.26% 1 50 3.24% 118 3670 5.42%
6 18 570 5.11% 14 445 5.54% 2 72 4.67% 124 3859 5.70%
7 23 723 6.48% 18 562 7.00% 4 141 9.14% 178 5519 8.15%
8 22 704 6.31% 16 521 6.49% 2 75 4.86% 149 4629 6.83%
9 15 472 4.23% 12 389 4.85% 2 63 4.09% 117 3625 5.35%
10 20 632 5.66% 13 413 5.15% 2 89 5.77% 112 3470 5.12%
11 19 590 5.28% 13 420 5.23% 2 81 5.25% 133 4129 6.09%
12 25 804 7.20% 20 648 8.07% 3 121 7.85% 191 5923 8.74%
13 24 757 6.78% 18 584 7.28% 2 88 5.71% 131 4057 5.99%
14 13 423 3.79% 9 296 3.69% 2 70 4.54% 81 2524 3.73%
15 32 992 8.88% 14 447 5.57% 2 76 4.93% 117 3640 5.37%
16 12 388 3.48% 10 314 3.91% 2 67 4.35% 92 2861 4.22%
17 18 578 5.18% 13 424 5.28% 2 67 4.35% 94 2919 4.31%
18 18 573 5.13% 13 432 5.38% 1 58 3.76% 115 3562 5.26%
19 17 545 4.88% 14 457 5.69% 2 75 4.86% 114 3524 5.20%
20 19 606 5.43% 12 378 4.71% 1 45 2.92% 123 3814 5.63%
21 13 426 3.82% 10 327 4.07% 2 62 4.02% 83 2565 3.79%
22 6 203 1.82% 4 145 1.81% 1 50 3.24% 25 783 1.16%
23 10 337 3.02% 6 205 2.55% 1 42 2.72% 33 1035 1.53%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 402 3.60% 550 0.81% /image/style.css
2 223 2.00% 1400 2.07% /Index.html
3 79 0.71% 486 0.72% /article/souleh.html
4 74 0.66% 779 1.15% /article/mazayaye-sazeh-felezi.html
5 71 0.64% 435 0.64% /news-information/mazayaye-pichvamohre.html
6 60 0.54% 378 0.56% /
7 60 0.54% 183 0.27% /galley/
8 56 0.50% 44 0.07% /galley/images/galleryStyle.css
9 54 0.48% 643 0.95% /Articles.html
10 49 0.44% 309 0.46% /Resume.html
11 48 0.43% 230 0.34% /Higher-Education-Center.html
12 48 0.43% 816 1.20% /article/souleh-anva.html
13 47 0.42% 466 0.69% /galley/ThumbnailFrame.htm
14 47 0.42% 130 0.19% /galley/pages/4.htm
15 40 0.36% 285 0.42% /news-information/projects.html
16 38 0.34% 177 0.26% /news-information/saghfe-ghosi.html
17 37 0.33% 600 0.89% /article/joshkari.html
18 36 0.32% 188 0.28% /product-list.html
19 29 0.26% 182 0.27% /Honors.html
20 27 0.24% 129 0.19% /link-Exchange.html
21 25 0.22% 211 0.31% /contact-us.html
22 21 0.19% 149 0.22% /about-us.html
23 21 0.19% 189 0.28% /lang/Azeri/main-az.html
24 20 0.18% 144 0.21% /article/sazeh-felezi.html
25 20 0.18% 180 0.27% /lang/english/main-en.html
26 18 0.16% 223 0.33% /article/badband.html
27 18 0.16% 63 0.09% /plesk-stat/webstat/Index.html
28 17 0.15% 97 0.14% /news-information/rezayat-nameh.html
29 16 0.14% 425 0.63% /article/etesalate-joshkari.html
30 16 0.14% 72 0.11% /lang/english/Higher-Education-Center.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 223 2.00% 1400 2.07% /Index.html
2 48 0.43% 816 1.20% /article/souleh-anva.html
3 74 0.66% 779 1.15% /article/mazayaye-sazeh-felezi.html
4 54 0.48% 643 0.95% /Articles.html
5 37 0.33% 600 0.89% /article/joshkari.html
6 402 3.60% 550 0.81% /image/style.css
7 79 0.71% 486 0.72% /article/souleh.html
8 47 0.42% 466 0.69% /galley/ThumbnailFrame.htm
9 71 0.64% 435 0.64% /news-information/mazayaye-pichvamohre.html
10 16 0.14% 425 0.63% /article/etesalate-joshkari.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 223 2.00% 192 25.88% /Index.html
2 74 0.66% 55 7.41% /article/mazayaye-sazeh-felezi.html
3 71 0.64% 53 7.14% /news-information/mazayaye-pichvamohre.html
4 79 0.71% 44 5.93% /article/souleh.html
5 48 0.43% 25 3.37% /Higher-Education-Center.html
6 37 0.33% 24 3.23% /article/joshkari.html
7 48 0.43% 24 3.23% /article/souleh-anva.html
8 54 0.48% 20 2.70% /Articles.html
9 49 0.44% 20 2.70% /Resume.html
10 38 0.34% 18 2.43% /news-information/saghfe-ghosi.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 223 2.00% 150 20.60% /Index.html
2 74 0.66% 46 6.32% /article/mazayaye-sazeh-felezi.html
3 71 0.64% 46 6.32% /news-information/mazayaye-pichvamohre.html
4 79 0.71% 33 4.53% /article/souleh.html
5 48 0.43% 32 4.40% /Higher-Education-Center.html
6 47 0.42% 23 3.16% /galley/ThumbnailFrame.htm
7 60 0.54% 22 3.02% /
8 37 0.33% 21 2.88% /article/joshkari.html
9 38 0.34% 21 2.88% /news-information/saghfe-ghosi.html
10 49 0.44% 20 2.75% /Resume.html

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 483 4.33% 114 1.42% 583 0.86% 1 0.13% 82.115.25.162
2 443 3.97% 328 4.09% 1890 2.79% 8 1.04% 81.12.40.120
3 208 1.86% 175 2.18% 1125 1.66% 3 0.39% 80.191.203.16
4 190 1.70% 126 1.57% 1342 1.98% 1 0.13% 217.219.149.67
5 180 1.61% 104 1.30% 368 0.54% 1 0.13% 80.191.251.4
6 167 1.50% 84 1.05% 283 0.42% 1 0.13% 78.38.181.3
7 163 1.46% 70 0.87% 288 0.43% 1 0.13% 78.38.111.4
8 157 1.41% 97 1.21% 917 1.35% 1 0.13% 212.120.203.232
9 156 1.40% 91 1.13% 1689 2.49% 1 0.13% 77.237.184.201
10 148 1.33% 85 1.06% 852 1.26% 1 0.13% 217.219.182.196
11 147 1.32% 116 1.45% 1131 1.67% 1 0.13% 188.158.67.181
12 145 1.30% 75 0.93% 173 0.26% 1 0.13% 78.38.22.63
13 144 1.29% 102 1.27% 662 0.98% 1 0.13% 79.127.20.226
14 143 1.28% 114 1.42% 1162 1.72% 1 0.13% 194.225.87.30
15 142 1.27% 112 1.40% 1227 1.81% 1 0.13% amirabad-adsl-client-yaali.client.access.afrooz.com
16 137 1.23% 107 1.33% 1092 1.61% 1 0.13% 94-183-244-55.rasana.net
17 136 1.22% 101 1.26% 1209 1.78% 2 0.26% 77.77.83.2.parsdp.com
18 134 1.20% 93 1.16% 396 0.58% 1 0.13% 188.136.137.56
19 133 1.19% 26 0.32% 242 0.36% 1 0.13% 80.191.249.5
20 126 1.13% 85 1.06% 377 0.56% 1 0.13% 217.219.128.119
21 124 1.11% 110 1.37% 704 1.04% 3 0.39% 80.191.162.17
22 122 1.09% 93 1.16% 1053 1.55% 1 0.13% 91.99.173.184.parsonline.net
23 120 1.07% 91 1.13% 703 1.04% 1 0.13% 94-183-131-31.rasana.net
24 120 1.07% 91 1.13% 438 0.65% 1 0.13% c-82-209-151-136.cust.bredband2.com
25 119 1.07% 90 1.12% 985 1.45% 1 0.13% 89.165.51.32
26 114 1.02% 86 1.07% 576 0.85% 1 0.13% 212.33.200.214
27 114 1.02% 84 1.05% 1010 1.49% 1 0.13% 217.218.218.146
28 110 0.99% 82 1.02% 805 1.19% 1 0.13% 194.225.248.116
29 108 0.97% 29 0.36% 425 0.63% 1 0.13% 217.219.36.167
30 106 0.95% 74 0.92% 536 0.79% 1 0.13% 89.165.98.42

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 443 3.97% 328 4.09% 1890 2.79% 8 1.04% 81.12.40.120
2 156 1.40% 91 1.13% 1689 2.49% 1 0.13% 77.237.184.201
3 190 1.70% 126 1.57% 1342 1.98% 1 0.13% 217.219.149.67
4 142 1.27% 112 1.40% 1227 1.81% 1 0.13% amirabad-adsl-client-yaali.client.access.afrooz.com
5 136 1.22% 101 1.26% 1209 1.78% 2 0.26% 77.77.83.2.parsdp.com
6 143 1.28% 114 1.42% 1162 1.72% 1 0.13% 194.225.87.30
7 147 1.32% 116 1.45% 1131 1.67% 1 0.13% 188.158.67.181
8 208 1.86% 175 2.18% 1125 1.66% 3 0.39% 80.191.203.16
9 137 1.23% 107 1.33% 1092 1.61% 1 0.13% 94-183-244-55.rasana.net
10 122 1.09% 93 1.16% 1053 1.55% 1 0.13% 91.99.173.184.parsonline.net

Top 30 of 91 Total Referrers
# Hits Referrer
1 1553 13.91% - (Direct Request)
2 1413 12.66% http://www.armansouleh.com/galley/ThumbnailFrame.htm
3 993 8.89% http://www.armansouleh.com/
4 889 7.96% http://www.armansouleh.com/galley/pages/4.htm
5 766 6.86% http://www.armansouleh.com/article/souleh.html
6 705 6.31% http://armansouleh.com/article/mazayaye-sazeh-felezi.html
7 662 5.93% http://www.armansouleh.com/galley/index.htm
8 619 5.54% http://www.armansouleh.com/news-information/mazayaye-pichvamohre.html
9 370 3.31% http://armansouleh.com/galley/ThumbnailFrame.htm
10 357 3.20% http://armansouleh.com/article/souleh-anva.html
11 310 2.78% http://www.armansouleh.com/Articles.html
12 293 2.62% http://www.armansouleh.com/article/joshkari.html
13 219 1.96% http://armansouleh.com/galley/index.htm
14 208 1.86% http://armansouleh.com/galley/pages/4.htm
15 202 1.81% http://www.google.com/search
16 113 1.01% http://www.armansouleh.com/article/souleh-anva.html
17 111 0.99% http://www.armansouleh.com/index.html
18 92 0.82% http://armansouleh.com/Resume.html
19 91 0.82% http://armansouleh.com/article/badband.html
20 83 0.74% http://www.armansouleh.com/article/laneh-zanbory.html
21 80 0.72% http://www.armansouleh.com/Higher-Education-Center.html
22 80 0.72% http://www.armansouleh.com/article/etesalate-joshkari.html
23 79 0.71% http://www.armansouleh.com/product-list.html
24 68 0.61% http://armansouleh.com/index.html
25 67 0.60% http://www.armansouleh.com/lang/english/main-en.html
26 63 0.56% http://images.google.com/imgres
27 62 0.56% http://www.armansouleh.com/article/sazeh-felezi.html
28 61 0.55% http://www.armansouleh.com/news-information/saghfe-ghosi.html
29 57 0.51% http://www.armansouleh.com/lang/Azeri/main-az.html
30 36 0.32% http://www.armansouleh.com/news-information/projects.html

Top 20 of 164 Total Search Strings
# Hits Search String
1 32 12.90% سوله
2 8 3.23% سوله چیست
3 6 2.42% انواع جوشکاری
4 6 2.42% طراحی سوله
5 5 2.02% آرمان سوله
6 5 2.02% اتصالات پیچ و مهره
7 4 1.61% joshkari
8 4 1.61% مقاله سوله
9 3 1.21% ارمان سوله
10 3 1.21% طراحی سوله چیست
11 3 1.21% مقاله سوله های صنعتی
12 2 0.81% اتصال پیچ مهره
13 2 0.81% اتصال پیچ و مهره
14 2 0.81% اتصال پیچ و مهره در ساختمان
15 2 0.81% اتصالات جوشی
16 2 0.81% اثر زلزله بر سازه هاي فلزي
17 2 0.81% ارمان سوله اردبيل
18 2 0.81% انواع بادبند
19 2 0.81% تیرهای لانه زنبوری
20 2 0.81% طراحي سوله

Top 15 of 215 Total User Agents
# Hits User Agent
1 630 5.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 497 4.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
3 479 4.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
4 464 4.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 450 4.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 441 3.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 269 2.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 232 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+2.0.50727)
9 225 2.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
10 193 1.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fa;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6
11 192 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5
12 187 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
13 187 1.67% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.3;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+FDM;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
14 171 1.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1a2)+Gecko/20060512+BonEcho/2.0a2
15 167 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)

Usage by Country for December 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 8248 73.87% 5954 74.17% 48774 72.00% Unresolved/Unknown
2 1491 13.35% 1179 14.69% 10816 15.97% Network
3 1068 9.57% 669 8.33% 6339 9.36% US Commercial
4 212 1.90% 106 1.32% 879 1.30% Russian Federation
5 102 0.91% 84 1.05% 669 0.99% Iran
6 21 0.19% 20 0.25% 147 0.22% Old style Arpanet (arpa)
7 9 0.08% 8 0.10% 50 0.07% Germany
8 6 0.05% 3 0.04% 19 0.03% Seychelles
9 5 0.04% 3 0.04% 43 0.06% India
10 2 0.02% 1 0.01% 6 0.01% Non-Profit Organization
11 1 0.01% 0 0.00% 2 0.00% Italy


Generated by Webalizer Version 2.01